| Scores | Vineyard | Name of Wine | Vintage | ABV | Retail price | |
| 1 | 17.33 | Camel Valley | Pinot Noir Rosé Brut | 2010 | 12.5% | £24.95 |
| 2 | 17.08 | RidgeView | Grosvenor | 2009 | 12.5% | £24.95 |
| 3 | 16.94 | Bolney Wine Estate | Cuvée Rosé | 2009 | 12.5% | £23.99 |
| 4 | 16.71 | Plumpton College | The Dean Blush Brut | NV | 12.1% | £20.00 |
| 5 | 16.56 | Chapel Down | Rosé Brut | NV | 12.0% | £21.99 |
| 6 | 16.45 | RidgeView | M&S Marksman | 2009 | 12.5% | £21.99 |
| 7 | 16.22 | Hush Heath Estate | Balfour Brut Rosé | 2008 | 12.0% | £35.99 |
| 7 | 16.22 | RidgeView | Victoria Rosé | 2009 | 12.5% | £24.95 |
| 9 | 16.2 | Gusbourne | Blanc de Blancs | 2007 | 12.0% | £29.99 |
| 10 | 16.19 | Breaky Bottom | Cuvée Princess Colonna | 2008 | 10.8% | £24.00 |
| 11 | 16.06 | Coates & Seely | Britagne Rosé | NV | 12.0% | £27.95 |
| 12 | 16.05 | Bolney Wine Estate | Blanc de Blancs | 2007 | 12.5% | £23.99 |
| 12 | 16.05 | Chapel Down | Blanc de Blancs | 2007 | 12.0% | £24.99 |
| 12 | 16.05 | Meopham | Sparkling Cuveé | 2008 | 12.0% | £18.50 |
| 15 | 16 | Camel Valley | White Pinot | 2008 | 12.0% | £29.95 |
| 15 | 16 | RidgeView | Blanc de Blancs Magnum | 2000 | 12.0% | £63.00 |
| 15 | 16 | RidgeView | Bloomsbury | 2009 | 12.5% | £21.95 |
| 15 | 16 | RidgeView | Fitzrovia Rosé | 2009 | 12.5% | £22.95 |
| 19 | 15.95 | Sainsbury’s Champagne (Duval-Leroy) | Blanc de Blancs | NV | 12.0% | £20.99 |
| 20 | 15.9 | Chapel Down | Pinot Reserve | 2005 | 12.0% | £21.99 |
| 21 | 15.89 | Breaky Bottom | Cuvée John Inglis Hall | 2006 | 12.2% | £21.50 |
| 22 | 15.85 | RidgeView | South Ridge Blanc de Noir | 2009 | 12.5% | £21.99 |
| 23 | 15.8 | Breaky Bottom | Cuvée Brian Jordan | 2005 | 12.1% | £21.50 |
| 24 | 15.75 | English Oak | Chinkapin Rosé | 2009 | 12.0% | £22.99 |
| 24 | 15.75 | RidgeView | Cavendish | 2009 | 12.5% | £21.95 |
| 24 | 15.75 | Sharpham | Sparkling Blanc | 2009 | 12.0% | £19.50 |
| 27 | 15.69 | Coates & Seely | Blanc de Blancs | NV | 12.0% | £25.85 |
| 27 | 15.69 | Plumpton College | The Dean Brut | NV | 12.0% | £20.00 |
| 29 | 15.67 | Jenkyn Place | Rosé | 2008 | 12.0% | £25.00 |
| 30 | 15.65 | Camel Valley | Brut | 2010 | 12.5% | £19.95 |

